Initiative populaire fédérale 'Pour une limitation des feux d’artifice'
- Status
- Pending
- Phase
- Ready for voting
- Signature collection
- 2022-05-03 – 2023-11-03
- Voting date
- 2026-11-29
- Valid signatures
- 137,193
- Parliament recommendation
- ❌ Rejet de l'initiative
- Federal Council recommendation
- ❌ Rejet de l'initiative
- Form
- Federal popular initiative (specific draft)
- Constitutional article
- Cst. art. 74a; disp. trans. art. 197 ch. 13
Initiative text
La Constitution1 est modifiée comme suit:
Art. 74a Feux d’artifice
1 La vente et l’utilisation de pièces d’artifice qui causent du bruit sont interdites.
2 Pour les évènements d’importance suprarégionale, l’autorité cantonale compétente peut, sur demande, accorder des autorisations exceptionnelles.
3 L’exécution des dispositions fédérales incombe aux cantons dans la mesure où elle n’est pas réservée à la Confédération par la loi.
Art. 197, ch. 152
15. Disposition transitoire ad art. 74a (Feux d’artifice)
Les dispositions d’exécution de l’art. 74a entrent en vigueur deux ans au plus tard après l’acceptation dudit article par le peuple et les cantons.
1 RS 101
2 Le numéro définitif de la présente disposition transitoire sera fixé par la Chancellerie fédérale après le scrutin.
Timeline
- 2026-06-19 Beschluss des Parlaments BBl 2026 1760
- 2024-10-16 Botschaft des Bundesrats BBl 2024 2685
- 2024-10-16 Entwurf Bundesbeschluss BBl 2024 2686
- 2023-12-01 Zustandegekommen am BBl 2023 2747
- 2023-11-03 Eingereicht am
- 2023-11-03 Ablauf Sammelfrist
- 2022-05-03 Sammelbeginn
- 2022-04-19 Vorprüfung vom BBl 2022 1027
Signatures by canton
Geodata © swisstopo
| Canton | Submitted | Valid | Invalid | Share of population (%) |
|---|---|---|---|---|
| Zurich | 30,491 | 30,233 | 258 | 1.88 |
| Bern | 19,633 | 19,589 | 44 | 1.84 |
| Lucerne | 9,243 | 9,243 | 0 | 2.14 |
| Uri | 522 | 521 | 1 | 1.37 |
| Schwyz | 2,824 | 2,806 | 18 | 1.68 |
| Obwalden | 448 | 448 | 0 | 1.14 |
| Nidwalden | 673 | 670 | 3 | 1.49 |
| Glarus | 1,076 | 1,076 | 0 | 2.56 |
| Zug | 2,355 | 2,346 | 9 | 1.77 |
| Fribourg | 2,927 | 2,912 | 15 | 0.85 |
| Solothurn | 7,178 | 7,176 | 2 | 2.5 |
| Basel Stadt | 1,727 | 1,720 | 7 | 0.86 |
| Basel Landschaft | 7,769 | 7,727 | 42 | 2.59 |
| Schaffhausen | 1,568 | 1,566 | 2 | 1.8 |
| Appenzell Ausserrhoden | 964 | 829 | 135 | 1.47 |
| Appenzell Innerrhoden | 191 | 191 | 0 | 1.15 |
| St Gallen | 9,351 | 9,328 | 23 | 1.74 |
| Graubünden | 3,344 | 3,326 | 18 | 1.62 |
| Aargau | 17,667 | 17,640 | 27 | 2.43 |
| Thurgau | 4,298 | 4,185 | 113 | 1.42 |
| Ticino | 1,342 | 1,330 | 12 | 0.37 |
| Vaud | 6,322 | 6,311 | 11 | 0.75 |
| Valais | 1,985 | 1,976 | 9 | 0.54 |
| Neuchâtel | 1,818 | 1,818 | 0 | 1.02 |
| Geneva | 2,105 | 1,822 | 283 | 0.35 |
| Jura | 416 | 404 | 12 | 0.54 |
| Switzerland | 138,237 | 137,193 | 1,044 | 1.53 |
Population estimates: Federal Statistical Office / HSSO