← All initiatives

Official page

Federal popular initiative 'for a more flexible old-age insurance – against raising the retirement age for women'

Status
Completed
Outcome
❌ Rejected at vote
Signature collection
1994-11-15 – 1996-05-15
Voting date
2000-11-26
Valid signatures
143,405
Parliament recommendation
❌ Rejet de l'initiative
Federal Council recommendation
❌ Rejet de l'initiative
Form
Federal popular initiative (specific draft)

Initiative text

L'initiative populaire a la teneur suivante:

La constitution fédérale est complétée comme il suit:

Art. 34quater, 2e al. sixième et septième phrases (nouvelles)

2…Le droit à la rente de vieillesse prend naissance après 62 ans révolus si aucune activité lucrative n'est exercée ou si le revenu perçu est inférieur à une fois et demie la rente minimale. La loi fixe l'âge donnant inconditionnellement droit à la rente. …

Timeline

Signatures by canton

Geodata © swisstopo

CantonSubmittedValid Invalid Share of population (%)
Zurich 45,998 45,081 917 3.82
Bern 29,820 29,433 387 3.13
Lucerne 7,076 6,980 96 2.04
Uri 285 278 7 0.78
Schwyz 1,028 1,009 19 0.82
Obwalden 174 173 1 0.55
Nidwalden 315 314 1 0.85
Glarus 356 346 10 0.88
Zug 1,276 1,276 0 1.36
Fribourg 2,262 2,153 109 0.94
Solothurn 7,041 6,950 91 2.89
Basel Stadt 3,954 3,920 34 2.01
Basel Landschaft 3,559 3,455 104 1.36
Schaffhausen 3,649 3,606 43 4.88
Appenzell Ausserrhoden 552 541 11 1.0
Appenzell Innerrhoden 46 44 2 0.3
St Gallen 5,294 5,196 98 1.17
Graubünden 2,059 1,991 68 1.07
Aargau 6,708 6,565 143 1.23
Thurgau 3,507 3,286 221 1.46
Ticino 6,608 6,493 115 2.13
Vaud 5,081 4,903 178 0.81
Valais 1,900 1,781 119 0.65
Neuchâtel 3,770 3,682 88 2.23
Geneva 3,030 2,918 112 0.74
Jura 1,105 1,031 74 1.5
Switzerland 146,453 143,405 3,048 2.03

Population estimates: Federal Statistical Office / HSSO

Popular vote of November 26, 2000: Le projet a été rejeté (Yes 39.47% / No 60.53%)

Results by canton

Geodata © swisstopo

CantonYes share (%) Yes votesNo votes Turnout (%)
Zurich 34.6 112,453 212,572 42.08
Bern 36.16 104,084 183,770 43.22
Lucerne 30.03 28,500 66,412 41.46
Uri 30.88 2,786 6,236 36.27
Schwyz 27.11 9,590 25,784 42.79
Obwalden 25.29 2,063 6,093 37.58
Nidwalden 25.35 2,862 8,427 42.58
Glarus 31.66 2,914 6,291 37.85
Zug 28.84 8,619 21,265 46.41
Fribourg 50.47 34,103 33,467 43.23
Solothurn 34.89 24,912 46,498 43.89
Basel Stadt 38.06 23,013 37,454 51.66
Basel Landschaft 36.62 25,926 44,868 40.74
Schaffhausen 34.93 9,674 18,018 61.46
Appenzell Ausserrhoden 35.14 5,633 10,396 45.49
Appenzell Innerrhoden 21.62 767 2,781 35.75
St Gallen 31.54 34,104 74,032 38.24
Graubünden 34.26 14,220 27,285 32.95
Aargau 32.44 43,519 90,629 38.38
Thurgau 31.78 17,819 38,252 40.38
Ticino 63.36 49,979 28,899 41.14
Vaud 54.14 71,027 60,160 36.31
Valais 42.91 31,658 42,119 40.77
Neuchâtel 60.39 23,853 15,644 38.46
Geneva 56.25 54,661 42,517 46.73
Jura 63.94 17,598 9,925 58.82
Switzerland 39.47 756,337 1,159,794 41.66

Federal data from the Federal Chancellery via LINDAS

Canton populations from the Federal Statistical Office and the Historical Statistics of Switzerland (HSSO)

Cantonal registers