← All initiatives

Official page

Federal popular initiative 'for democratic naturalisation'

Status
Completed
Outcome
❌ Rejected at vote
Signature collection
2004-05-18 – 2005-11-18
Voting date
2008-06-01
Valid signatures
100,038
Parliament recommendation
❌ Rejet de l'initiative
Federal Council recommendation
❌ Rejet de l'initiative
Form
Federal popular initiative (specific draft)
Constitutional article
Art. 38, al. 4 (nouveau)

Initiative text

L'initiative populaire a la teneur suivante :

La Constitution fédérale du 18 avril 1999 est modifiée comme suit :

Art. 38, al. 4 Cst. (nouveau)

4Le corps électoral de chaque commune arrête dans le règlement communal l’organe qui accorde le droit de cité communal. Les décisions de cet organe sur l’octroi du droit de cité communal sont définitives.

Timeline

Signatures by canton

Geodata © swisstopo

CantonSubmittedValid Invalid Share of population (%)
Zurich 28,311 28,000 311 2.2
Bern 13,548 13,305 243 1.39
Lucerne 5,314 5,225 89 1.47
Uri 644 641 3 1.83
Schwyz 5,784 5,589 195 4.06
Obwalden 1,030 1,006 24 3.02
Nidwalden 1,089 1,073 16 2.7
Glarus 775 762 13 2.0
Zug 1,751 1,721 30 1.62
Fribourg 2,007 1,965 42 0.77
Solothurn 3,838 3,633 205 1.47
Basel Stadt 1,653 1,651 2 0.89
Basel Landschaft 3,771 3,633 138 1.37
Schaffhausen 1,159 1,108 51 1.5
Appenzell Ausserrhoden 889 841 48 1.6
Appenzell Innerrhoden 320 319 1 2.1
St Gallen 8,486 8,341 145 1.81
Graubünden 1,547 1,473 74 0.78
Aargau 10,691 10,443 248 1.83
Thurgau 4,077 4,001 76 1.71
Ticino 922 788 134 0.24
Vaud 1,504 1,456 48 0.22
Valais 1,680 1,630 50 0.56
Neuchâtel 301 292 9 0.17
Geneva 1,054 987 67 0.23
Jura 181 155 26 0.22
Switzerland 102,326 100,038 2,288 1.34

Population estimates: Federal Statistical Office / HSSO

Popular vote of June 1, 2008: Le projet a été rejeté (Yes 36.25% / No 63.75%)

Results by canton

Geodata © swisstopo

CantonYes share (%) Yes votesNo votes Turnout (%)
Zurich 39.32 153,794 237,379 46.32
Bern 36.73 106,571 183,565 41.65
Lucerne 44.3 50,940 64,043 46.85
Uri 46.53 4,352 5,002 36.84
Schwyz 59.93 26,559 17,758 47.61
Obwalden 47.1 5,302 5,955 48.52
Nidwalden 49.07 6,523 6,771 46.07
Glarus 48.9 4,609 4,816 37.05
Zug 44.26 15,226 19,174 49.01
Fribourg 27.02 19,874 53,673 42.53
Solothurn 41.4 31,357 44,389 44.93
Basel Stadt 28.52 16,915 42,388 52.74
Basel Landschaft 35.22 28,106 51,705 43.77
Schaffhausen 42.85 12,621 16,835 63.06
Appenzell Ausserrhoden 42.61 6,930 9,334 44.12
Appenzell Innerrhoden 48.33 1,805 1,930 34.77
St Gallen 48.32 58,523 62,591 40.32
Graubünden 34.86 17,694 33,057 38.94
Aargau 46.77 71,469 81,352 40.11
Thurgau 48.94 27,875 29,081 37.66
Ticino 42.15 42,358 58,126 50.03
Vaud 19.01 37,901 161,430 51.09
Valais 24.98 22,779 68,411 47.2
Neuchâtel 17.95 9,193 42,010 48.19
Geneva 17.94 21,579 98,738 52.54
Jura 19.76 3,875 15,736 39.83
Switzerland 36.25 804,730 1,415,249 45.18

Federal data from the Federal Chancellery via LINDAS

Canton populations from the Federal Statistical Office and the Historical Statistics of Switzerland (HSSO)

Cantonal registers