← All initiatives

Official page

Federal popular initiative 'Against the construction of minarets' (until 1 November 2008)

Status
Completed
Outcome
✅ Accepted at vote
Signature collection
2007-05-01 – 2008-11-01
Voting date
2009-11-29
Valid signatures
113,540
Parliament recommendation
❌ Rejet de l'initiative
Federal Council recommendation
❌ Rejet de l'initiative
Form
Federal popular initiative (specific draft)
Constitutional article
Art. 72 al. 3 (nouveau)

Initiative text

La Constitution fédérale du 18 avril 1999 est modifiée comme suit:

Art. 72, al. 3 (nouveau)

3 La construction de minarets est interdite.

Timeline

Signatures by canton

Geodata © swisstopo

CantonSubmittedValid Invalid Share of population (%)
Zurich 29,566 29,452 114 2.21
Bern 18,636 18,530 106 1.91
Lucerne 3,694 3,652 42 0.99
Uri 610 606 4 1.72
Schwyz 2,731 2,721 10 1.89
Obwalden 419 415 4 1.21
Nidwalden 524 523 1 1.28
Glarus 611 611 0 1.59
Zug 1,456 1,452 4 1.32
Fribourg 926 915 11 0.34
Solothurn 5,991 5,959 32 2.37
Basel Stadt 1,750 1,747 3 0.94
Basel Landschaft 3,139 3,118 21 1.15
Schaffhausen 1,147 1,146 1 1.52
Appenzell Ausserrhoden 939 939 0 1.77
Appenzell Innerrhoden 230 230 0 1.48
St Gallen 11,683 11,658 25 2.47
Graubünden 2,359 2,319 40 1.22
Aargau 13,784 13,751 33 2.32
Thurgau 4,526 4,422 104 1.83
Ticino 2,207 2,173 34 0.65
Vaud 3,218 3,216 2 0.47
Valais 2,251 2,247 4 0.74
Neuchâtel 533 533 0 0.31
Geneva 1,056 1,055 1 0.24
Jura 151 150 1 0.21
Switzerland 114,137 113,540 597 1.47

Population estimates: Federal Statistical Office / HSSO

Popular vote of November 29, 2009: Le projet a été accepté (Yes 57.50% / No 42.50%)

Results by canton

Geodata © swisstopo

CantonYes share (%) Yes votesNo votes Turnout (%)
Zurich 51.81 239,656 222,923 53.99
Bern 60.83 221,082 142,360 52.05
Lucerne 61.21 82,603 52,344 54.1
Uri 63.79 8,464 4,805 51.97
Schwyz 66.29 32,752 16,655 51.6
Obwalden 62.43 9,131 5,496 60.98
Nidwalden 62.76 10,399 6,170 56.97
Glarus 68.77 8,259 3,750 46.91
Zug 56.68 24,632 18,823 61.87
Fribourg 55.89 50,970 40,226 51.54
Solothurn 63.95 60,844 34,293 56.24
Basel Stadt 48.36 31,454 33,581 57.96
Basel Landschaft 59.85 56,789 38,095 52.07
Schaffhausen 63.5 21,065 12,106 70.23
Appenzell Ausserrhoden 63.7 13,749 7,834 58.21
Appenzell Innerrhoden 71.45 3,874 1,548 49.72
St Gallen 65.87 107,765 55,841 53.82
Graubünden 58.57 35,791 25,312 46.74
Aargau 63.99 128,964 72,583 52.03
Thurgau 67.67 56,156 26,829 54.03
Ticino 68.25 69,570 32,360 49.41
Vaud 46.91 97,653 110,504 52.8
Valais 58.04 69,145 49,997 61.13
Neuchâtel 49.33 28,445 29,222 53.91
Geneva 40.33 53,270 78,823 57.72
Jura 51.16 12,528 11,960 49.79
Switzerland 57.5 1,535,010 1,134,440 53.76

Federal data from the Federal Chancellery via LINDAS

Canton populations from the Federal Statistical Office and the Historical Statistics of Switzerland (HSSO)

Cantonal registers