'Pour une imposition individuelle indépendante de l'état civil (initiative pour des impôts équitables)'
- Status
- Pending
- Phase
- Conditional withdrawal
- Signature collection
- 2021-03-09 – 2022-09-09
- Valid signatures
- 112,218
- Parliament recommendation
- ✅ Acceptation de l'initiative
- Federal Council recommendation
- ❌ Rejet de l'initiative, contre-projet indirect
- Form
- Federal popular initiative (specific draft)
- Constitutional article
- Cst. art. 127 al. 2bis; disp. trans. Art. 197 ch. 12
Initiative text
La Constitution1 est modifiée comme suit:
Art. 127, al. 2bis
2bis Les personnes physiques sont imposées indépendamment de leur état civil.
Art. 197, ch. 122
12. Disposition transitoire ad art. 127, al. 2bis (Imposition individuelle indépendante de l’état civil)
L’Assemblée fédérale édicte les dispositions d’exécution de l'art. 127, al. 2bis, trois ans au plus tard après l'acceptation dudit article par le peuple et les cantons.
1 RS 101
2 Le numéro définitif de la présente disposition transitoire sera fixé par la Chancellerie fédérale après le scrutin.
Timeline
- 2025-06-30 Bedingter Rückzug BBl 2025 2097
- 2025-06-20 Beschluss des Parlaments BBl 2025 2025
- 2024-02-21 Botschaft des Bundesrats BBl 2024 589
- 2024-02-21 Entwurf Bundesbeschluss BBl 2024 590
- 2022-10-04 Zustandegekommen am BBl 2022 2386
- 2022-09-09 Ablauf Sammelfrist
- 2022-09-08 Eingereicht am
- 2021-03-09 Sammelbeginn
- 2021-02-23 Vorprüfung vom BBl 2021 459
Signatures by canton
Geodata © swisstopo
| Canton | Submitted | Valid | Invalid | Share of population (%) |
|---|---|---|---|---|
| Zurich | 24,514 | 24,452 | 62 | 1.55 |
| Bern | 12,766 | 12,704 | 62 | 1.21 |
| Lucerne | 5,079 | 5,075 | 4 | 1.19 |
| Uri | 276 | 276 | 0 | 0.74 |
| Schwyz | 1,311 | 1,311 | 0 | 0.79 |
| Obwalden | 428 | 428 | 0 | 1.11 |
| Nidwalden | 291 | 291 | 0 | 0.66 |
| Glarus | 594 | 594 | 0 | 1.43 |
| Zug | 1,283 | 1,283 | 0 | 0.98 |
| Fribourg | 6,940 | 6,930 | 10 | 2.07 |
| Solothurn | 3,122 | 3,106 | 16 | 1.1 |
| Basel Stadt | 3,010 | 3,010 | 0 | 1.53 |
| Basel Landschaft | 2,604 | 2,586 | 18 | 0.88 |
| Schaffhausen | 611 | 611 | 0 | 0.72 |
| Appenzell Ausserrhoden | 698 | 698 | 0 | 1.25 |
| Appenzell Innerrhoden | 95 | 95 | 0 | 0.58 |
| St Gallen | 7,376 | 7,358 | 18 | 1.4 |
| Graubünden | 1,438 | 1,431 | 7 | 0.71 |
| Aargau | 7,114 | 7,094 | 20 | 1.0 |
| Thurgau | 1,683 | 1,674 | 9 | 0.58 |
| Ticino | 1,658 | 1,635 | 23 | 0.46 |
| Vaud | 23,643 | 23,477 | 166 | 2.83 |
| Valais | 2,027 | 2,024 | 3 | 0.57 |
| Neuchâtel | 1,558 | 1,558 | 0 | 0.88 |
| Geneva | 1,889 | 1,889 | 0 | 0.37 |
| Jura | 629 | 628 | 1 | 0.85 |
| Switzerland | 112,637 | 112,218 | 419 | 1.27 |
Population estimates: Federal Statistical Office / HSSO