Federal popular initiative 'Protection of consumer rights'
- Status
- Completed
- Outcome
- ↩️ Withdrawn
- Signature collection
- 1977-04-01
- Valid signatures
- 55,531
- Parliament recommendation
- ❌ Rejet de l'initiative, contre-projet direct
- Form
- Federal popular initiative (specific draft)
- Constitutional article
- Insertion d'un art. 34decies dans la constitution
Initiative text
L'initiative a la teneur suivante:
La constitution fédérale est complétée comme il suit:
Art. 34decies
1Dans le cadre de l'intérêt public général, la Confédération prend des mesures pour défendre les consommateurs.
2En particulier, la Confédération est autorisée à
- Prendre toute disposition permettant l'information des consommateurs concernant le marché, les biens et les prestations de service;
- Sanctionner tout comportement abusif de la part des fabricants, des commerçants et des entreprises de service.
3Les dispositions de l'article 32 seront appliquées en conséquence.
Timeline
- 1981-06-14 Abstimmung über Gegenentwurf BBl 1981 II 1266
- 1980-10-10 Zurückgezogen, dir. Gegenentwurf BBl 1980 III 1462
- 1980-10-10 Beschluss des Parlaments BBl 1980 III 705
- 1979-07-11 Botschaft des Bundesrats BBl 1979 II 745
- 1978-01-19 Zustandegekommen am BBl 1978 I 257
- 1977-12-23 Eingereicht am
- 1977-04-01 Sammelbeginn
Signatures by canton
Geodata © swisstopo
| Canton | Submitted | Valid | Invalid | Share of population (%) |
|---|---|---|---|---|
| Zurich | 20,613 | 20,505 | 108 | 1.85 |
| Bern | 4,828 | 4,823 | 5 | 0.5 |
| Lucerne | 1,951 | 1,948 | 3 | 0.67 |
| Uri | 50 | 50 | 0 | 0.15 |
| Schwyz | 288 | 287 | 1 | 0.3 |
| Obwalden | 17 | 17 | 0 | 0.07 |
| Nidwalden | 55 | 55 | 0 | 0.2 |
| Glarus | 264 | 264 | 0 | 0.73 |
| Zug | 445 | 445 | 0 | 0.61 |
| Fribourg | 683 | 671 | 12 | 0.37 |
| Solothurn | 1,867 | 1,855 | 12 | 0.85 |
| Basel Stadt | 2,287 | 2,274 | 13 | 1.08 |
| Basel Landschaft | 3,273 | 3,264 | 9 | 1.52 |
| Schaffhausen | 760 | 758 | 2 | 1.09 |
| Appenzell Ausserrhoden | 477 | 477 | 0 | 1.02 |
| Appenzell Innerrhoden | 20 | 20 | 0 | 0.16 |
| St Gallen | 5,625 | 5,595 | 30 | 1.46 |
| Graubünden | 273 | 271 | 2 | 0.17 |
| Aargau | 2,557 | 2,542 | 15 | 0.58 |
| Thurgau | 1,549 | 1,535 | 14 | 0.85 |
| Ticino | 241 | 233 | 8 | 0.09 |
| Vaud | 1,728 | 1,683 | 45 | 0.33 |
| Valais | 442 | 437 | 5 | 0.2 |
| Neuchâtel | 3,203 | 3,187 | 16 | 2.0 |
| Geneva | 2,342 | 2,335 | 7 | 0.68 |
| Switzerland | 55,838 | 55,531 | 307 | 0.88 |
Population estimates: Federal Statistical Office / HSSO