Federal popular initiative 'for the safe and wholesome provision of medication (Medication Initiative)'
- Status
- Completed
- Outcome
- ↩️ Withdrawn
- Signature collection
- 1998-09-15 – 2000-03-15
- Valid signatures
- 265,804
- Parliament recommendation
- ❌ Rejet de l'initiative
- Form
- Federal popular initiative (specific draft)
- Constitutional article
- Art. 69bis, al. 1bis (nouveau)
Initiative text
L'initiative populaire a la teneur suivante:
La constitution fédérale est complétée comme suit:
Art. 69bis, al. 1bis (nouveau)
1bisLa Confédération règle, dans l'intérêt de la santé publique, les modalités de la commercialisation des médicaments ainsi que leur dispensation individuelle par des professionnels de la santé habilités à le faire; elle prévient et interdit en particulier toute incitation à une consommation inappropriée, excessive ou abusive de médicaments.
Timeline
- 2001-01-17 Zurückgezogen, ind. Gegenvorschlag BBl 2001 191
- 2000-12-15 Beschluss des Parlaments BBl 2000 6109
- 2000-03-15 Ablauf Sammelfrist
- 2000-03-01 Botschaft des Bundesrats BBl 2000 2062
- 1999-05-27 Zustandegekommen am BBl 1999 4355
- 1999-04-21 Eingereicht am
- 1998-09-15 Sammelbeginn
- 1998-09-01 Vorprüfung vom BBl 1998 4421
Signatures by canton
Geodata © swisstopo
| Canton | Submitted | Valid | Invalid | Share of population (%) |
|---|---|---|---|---|
| Zurich | 17,574 | 17,559 | 15 | 1.46 |
| Bern | 33,283 | 33,275 | 8 | 3.53 |
| Lucerne | 11,084 | 11,074 | 10 | 3.21 |
| Uri | 1,102 | 1,102 | 0 | 3.11 |
| Schwyz | 4,346 | 4,346 | 0 | 3.39 |
| Obwalden | 289 | 289 | 0 | 0.9 |
| Nidwalden | 907 | 907 | 0 | 2.41 |
| Glarus | 367 | 338 | 29 | 0.87 |
| Zug | 1,795 | 1,795 | 0 | 1.84 |
| Fribourg | 12,966 | 12,937 | 29 | 5.52 |
| Solothurn | 8,405 | 8,351 | 54 | 3.42 |
| Basel Stadt | 8,994 | 8,994 | 0 | 4.77 |
| Basel Landschaft | 10,005 | 10,005 | 0 | 3.87 |
| Schaffhausen | 4,836 | 4,836 | 0 | 6.57 |
| Appenzell Ausserrhoden | 672 | 669 | 3 | 1.24 |
| Appenzell Innerrhoden | 169 | 169 | 0 | 1.13 |
| St Gallen | 10,849 | 10,839 | 10 | 2.42 |
| Graubünden | 6,360 | 6,358 | 2 | 3.42 |
| Aargau | 30,611 | 30,578 | 33 | 5.66 |
| Thurgau | 4,036 | 4,035 | 1 | 1.78 |
| Ticino | 32,926 | 32,876 | 50 | 10.66 |
| Vaud | 26,206 | 25,822 | 384 | 4.19 |
| Valais | 12,366 | 12,363 | 3 | 4.49 |
| Neuchâtel | 11,080 | 11,080 | 0 | 6.69 |
| Geneva | 11,122 | 11,098 | 24 | 2.75 |
| Jura | 4,109 | 4,109 | 0 | 5.97 |
| Switzerland | 266,459 | 265,804 | 655 | 3.71 |
Population estimates: Federal Statistical Office / HSSO