Federal popular initiative 'Animals are not objects'
- Status
- Completed
- Outcome
- ↩️ Withdrawn
- Signature collection
- 2000-02-29 – 2001-08-29
- Valid signatures
- 108,526
- Parliament recommendation
- ❌ Rejet de l'initiative
- Federal Council recommendation
- ❌ Rejet de l'initiative
- Form
- Federal popular initiative (specific draft)
- Constitutional article
- Art. 79a (nouveau)
Initiative text
L'initiative populaire a la teneur suivante:
La Constitution fédérale du 18 avril 1999 est complétée comme suit:
Art. 79a (nouveau)
1Les animaux sont des êtres vivants dont la dignité, les perceptions et la sensibilité à la douleur doivent être prises en considération par l'être humain.
2Le législateur fédéral définit les droits particuliers qui reviennent aux animaux et institue des défenseurs adéquats chargés de les représenter.
Timeline
- 2002-10-25 Zurückgezogen, ind. Gegenvorschlag BBl 2002 7125
- 2002-10-04 Beschluss des Parlaments BBl 2002 6484
- 2001-08-29 Ablauf Sammelfrist
- 2001-04-25 Botschaft des Bundesrats BBl 2001 2521
- 2001-04-25 Entwurf Bundesbeschluss BBl 2001 2541
- 2000-12-21 Zustandegekommen am BBl 2001 2
- 2000-11-16 Eingereicht am
- 2000-02-29 Sammelbeginn
- 2000-02-15 Vorprüfung vom BBl 2000 1052
Signatures by canton
Geodata © swisstopo
| Canton | Submitted | Valid | Invalid | Share of population (%) |
|---|---|---|---|---|
| Zurich | 22,915 | 22,873 | 42 | 1.89 |
| Bern | 15,668 | 15,585 | 83 | 1.65 |
| Lucerne | 6,462 | 6,428 | 34 | 1.85 |
| Uri | 199 | 198 | 1 | 0.56 |
| Schwyz | 808 | 808 | 0 | 0.62 |
| Obwalden | 171 | 171 | 0 | 0.53 |
| Nidwalden | 366 | 364 | 2 | 0.96 |
| Glarus | 299 | 299 | 0 | 0.78 |
| Zug | 812 | 812 | 0 | 0.82 |
| Fribourg | 2,300 | 2,276 | 24 | 0.96 |
| Solothurn | 1,892 | 1,891 | 1 | 0.77 |
| Basel Stadt | 4,139 | 4,139 | 0 | 2.21 |
| Basel Landschaft | 4,328 | 4,310 | 18 | 1.66 |
| Schaffhausen | 1,211 | 1,187 | 24 | 1.62 |
| Appenzell Ausserrhoden | 497 | 497 | 0 | 0.93 |
| Appenzell Innerrhoden | 45 | 45 | 0 | 0.3 |
| St Gallen | 3,986 | 3,983 | 3 | 0.89 |
| Graubünden | 2,059 | 2,055 | 4 | 1.1 |
| Aargau | 5,214 | 5,206 | 8 | 0.96 |
| Thurgau | 2,348 | 2,346 | 2 | 1.03 |
| Ticino | 3,376 | 3,340 | 36 | 1.08 |
| Vaud | 15,338 | 15,075 | 263 | 2.43 |
| Valais | 1,345 | 1,336 | 9 | 0.48 |
| Neuchâtel | 3,758 | 3,754 | 4 | 2.27 |
| Geneva | 9,039 | 9,032 | 7 | 2.21 |
| Jura | 516 | 516 | 0 | 0.75 |
| Switzerland | 109,091 | 108,526 | 565 | 1.51 |
Population estimates: Federal Statistical Office / HSSO