← All initiatives

Official page

Federal popular initiative 'Strengthen families! Tax-free child and educational allowances'

Status
Completed
Outcome
❌ Rejected at vote
Signature collection
2011-05-03 – 2012-11-03
Voting date
2015-03-08
Valid signatures
118,425
Parliament recommendation
❌ Rejet de l'initiative
Federal Council recommendation
❌ Rejet de l'initiative
Form
Federal popular initiative (specific draft)
Constitutional article
Cst. féd. art. 116, al. 2, 2e phrase (nouvelle)

Initiative text

L'initiative populaire a la teneur suivante:

La Constitution est modifiée comme suit:

Art. 116, al. 2, 2e phrase (nouvelle)

2... Les allocations pour enfant et les allocations de formation professionnelle sont exonérées de l’impôt.

Timeline

Signatures by canton

Geodata © swisstopo

CantonSubmittedValid Invalid Share of population (%)
Zurich 10,248 10,204 44 0.72
Bern 6,401 6,284 117 0.63
Lucerne 15,017 14,972 45 3.88
Uri 1,498 1,498 0 4.2
Schwyz 3,118 3,109 9 2.08
Obwalden 1,211 1,211 0 3.35
Nidwalden 1,747 1,741 6 4.19
Glarus 539 538 1 1.37
Zug 2,715 2,634 81 2.26
Fribourg 7,621 7,579 42 2.6
Solothurn 5,174 5,078 96 1.96
Basel Stadt 3,380 3,350 30 1.79
Basel Landschaft 3,288 3,267 21 1.18
Schaffhausen 548 543 5 0.7
Appenzell Ausserrhoden 762 762 0 1.43
Appenzell Innerrhoden 306 306 0 1.95
St Gallen 8,994 8,937 57 1.83
Graubünden 5,138 5,073 65 2.62
Aargau 11,205 11,169 36 1.78
Thurgau 4,217 4,195 22 1.64
Ticino 6,642 6,451 191 1.89
Vaud 2,572 2,563 9 0.35
Valais 9,745 9,590 155 2.98
Neuchâtel 1,320 1,311 9 0.75
Geneva 2,935 2,917 18 0.63
Jura 3,249 3,143 106 4.43
Switzerland 119,590 118,425 1,165 1.47

Population estimates: Federal Statistical Office / HSSO

Popular vote of March 8, 2015: Le projet a été rejeté (Yes 24.58% / No 75.42%)

Results by canton

Geodata © swisstopo

CantonYes share (%) Yes votesNo votes Turnout (%)
Zurich 20.42 74,963 292,122 40.94
Bern 20.63 57,637 221,703 38.75
Lucerne 26.15 31,434 88,776 45.11
Uri 24.37 2,237 6,941 35.24
Schwyz 24.75 10,813 32,874 43.13
Obwalden 21.39 2,437 8,955 44.61
Nidwalden 23.96 3,688 11,705 50.87
Glarus 16.92 1,472 7,228 33.39
Zug 22.17 7,655 26,880 46.69
Fribourg 32.63 28,301 58,430 45.1
Solothurn 25.21 17,377 51,541 39.25
Basel Stadt 24.64 11,867 36,302 42.78
Basel Landschaft 23.9 16,008 50,968 36.22
Schaffhausen 27.27 8,517 22,719 64.98
Appenzell Ausserrhoden 20.35 3,731 14,600 48.04
Appenzell Innerrhoden 20.84 869 3,300 36.86
St Gallen 23.78 31,559 101,136 42.08
Graubünden 21.82 10,877 38,970 36.95
Aargau 23.16 37,804 125,391 39.88
Thurgau 22.69 16,242 55,338 43.99
Ticino 29.48 25,489 60,968 40.14
Vaud 25.68 48,739 141,022 45.23
Valais 32.18 32,427 68,356 47.72
Neuchâtel 28.31 12,841 32,512 41.24
Geneva 30.01 34,334 80,065 47.16
Jura 42.85 8,477 11,307 38.55
Switzerland 24.58 537,795 1,650,109 42.07

Federal data from the Federal Chancellery via LINDAS

Canton populations from the Federal Statistical Office and the Historical Statistics of Switzerland (HSSO)

Cantonal registers