Initiative populaire fédérale 'De l’électricité pour tous en tout temps (Stop au blackout)'
- Status
- Pending
- Phase
- Conditional withdrawal
- Signature collection
- 2022-08-30 – 2024-03-01
- Valid signatures
- 125,830
- Parliament recommendation
- ❌ Rejet de l'initiative, contre-projet indirect
- Federal Council recommendation
- ❌ Rejet de l'initiative, contre-projet indirect
- Form
- Federal popular initiative (specific draft)
- Constitutional article
- Cst. Art. 89, al. 6 et 7
Initiative text
La Constitution est modifiée comme suit :
Art. 89, al. 6 et 7
6 L’approvisionnement en électricité doit être garanti en tout temps. À cet effet, la Confédération attribue les responsabilités.
7 La production de l’électricité respecte l’environnement et le climat. Toute forme de production d’électricité respectueuse du climat est autorisée.
RS 101
Timeline
- 2026-06-29 Bedingter Rückzug BBl 2026 1830
- 2026-06-19 Beschluss des Parlaments BBl 2026 1759
- 2025-08-13 Botschaft des Bundesrats BBl 2025 2563
- 2025-08-13 Entwurf Bundesbeschluss BBl 2025 2565
- 2024-03-19 Zustandegekommen am BBl 2024 652
- 2024-03-01 Ablauf Sammelfrist
- 2024-02-16 Eingereicht am
- 2022-08-30 Sammelbeginn
- 2022-08-16 Vorprüfung vom BBl 2022 2037
Signatures by canton
Geodata © swisstopo
| Canton | Submitted | Valid | Invalid | Share of population (%) |
|---|---|---|---|---|
| Zurich | 12,716 | 12,638 | 78 | 0.78 |
| Bern | 8,542 | 8,533 | 9 | 0.8 |
| Lucerne | 2,060 | 2,049 | 11 | 0.47 |
| Uri | 150 | 150 | 0 | 0.39 |
| Schwyz | 1,263 | 1,260 | 3 | 0.75 |
| Obwalden | 245 | 245 | 0 | 0.62 |
| Nidwalden | 241 | 241 | 0 | 0.53 |
| Glarus | 543 | 543 | 0 | 1.28 |
| Zug | 1,115 | 1,115 | 0 | 0.83 |
| Fribourg | 7,942 | 7,868 | 74 | 2.27 |
| Solothurn | 1,880 | 1,849 | 31 | 0.64 |
| Basel Stadt | 1,057 | 1,057 | 0 | 0.52 |
| Basel Landschaft | 1,213 | 1,204 | 9 | 0.4 |
| Schaffhausen | 821 | 820 | 1 | 0.92 |
| Appenzell Ausserrhoden | 346 | 346 | 0 | 0.61 |
| Appenzell Innerrhoden | 108 | 108 | 0 | 0.65 |
| St Gallen | 2,397 | 2,379 | 18 | 0.44 |
| Graubünden | 1,637 | 1,577 | 60 | 0.77 |
| Aargau | 5,811 | 5,808 | 3 | 0.79 |
| Thurgau | 1,316 | 1,288 | 28 | 0.43 |
| Ticino | 14,818 | 14,814 | 4 | 4.13 |
| Vaud | 35,665 | 35,164 | 501 | 4.11 |
| Valais | 4,939 | 4,923 | 16 | 1.33 |
| Neuchâtel | 2,155 | 2,138 | 17 | 1.19 |
| Geneva | 17,105 | 17,105 | 0 | 3.22 |
| Jura | 622 | 608 | 14 | 0.81 |
| Switzerland | 126,707 | 125,830 | 877 | 1.39 |
Population estimates: Federal Statistical Office / HSSO